Make | DAIHATSU |
Model | HI-JET |
Variant | N/A |
Body | UTE |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 53,186 kms |
Year | 2019 |
Drive Type | 4WD |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | DAIHATSU |
Model | HI-JET |
Variant | N/A |
Body | UTE |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 53,186 kms |
Year | 2019 |
Drive Type | 4WD |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
JAPANESE VEHICLES DIRECTBUY DIRECT FROM THE IMPORTER AND SAVE!
2019 DAIHATSU HIJET JUMBO
- 53,xxx KMS
- AUTOMATIC
- 3 CYLINDER 660CC
- AIR CON
- ELECTRIC WINDOWS
- POWER STEERING