| Make | DAIHATSU |
| Model | HI-JET |
| Variant | JUMBO |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 5,974 kms |
| Year | 2023 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | DAIHATSU |
| Model | HI-JET |
| Variant | JUMBO |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 5,974 kms |
| Year | 2023 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
JAPANESE VEHICLES DIRECTBUY DIRECT FROM THE IMPORTER AND SAVE!
2023 DAIHATSU HIJET JUMBO
FINANCE AVAILABLE!
- AUTOMATIC
- 3 CYLINDER 660CC
- AIR CON
- PUSH BUTTON START
- LIFT KIT
- POWER STEERING